Gondola Shelving Dimensions
Gondola Shelving Dimensions
Standard heights, depths, and section widths for Lozier, Madix, and StorFlex gondola shelving systems.
Standard Section Widths
| Width | Lozier | Madix | StorFlex |
|---|---|---|---|
| 24 in. (2 ft.) | Yes | Yes | No |
| 30 in. (2.5 ft.) | Yes | Yes | No |
| 36 in. (3 ft.) | Yes | Yes | Yes |
| 48 in. (4 ft.) | Yes | Yes | Yes |
Standard Upright Heights
| Height | Common Use |
|---|---|
| 36 in. | Low-profile display islands |
| 48 in. | Cross-aisle visibility displays |
| 54 in. | Convenience store standard |
| 60 in. | Grocery and pharmacy standard |
| 72 in. | Full-height grocery |
| 84 in. | Hardware and home improvement |
| 96 in. | Warehouse and club store |
Standard Base Depths
| Depth | Best Product Category |
|---|---|
| 13 in. | Snacks, candy, small packaged goods |
| 16 in. | General grocery, HBC |
| 18 in. | Standard grocery, general merchandise |
| 22 in. | Beverages, large packaged goods |
| 25 in. | Bulk items, appliances |
Shelf Types
TL (Top Lip) - Single front lip, lighter weight, standard for grocery. DL (Double Lip) - Front and back lip, more rigid, common in hardware. Shelves are clip-adjustable in 1-inch increments.
Need a full BOM for your project? We spec-check every quote against your store layout.
Get a Free Quote